China Cheap price Electric Lift Stacker - Full Electric Counterbalance Stacker 1.0 – 1.5 Tons – Kylinge Detail:
WHEEL | Brand | KYLINGE | |||
Model | ESC10 | ||||
Power Type | ELECTRIC | ||||
OPERATION MODE | STAND ON | ||||
LOAD CAPACITY | kg | 750/1000 | |||
LOAD CENTER | mm | 500 | |||
MAST MATERIAL | C TYPE STEEL | ||||
TYPE | PU | ||||
DRIVE WHEEL SIZE | mm | Φ250*80 | |||
LOAD WHEEL SIZE | mm | Φ210*80 | |||
BALANCE WHEEL SIZE | mm | Φ100*50 | |||
DIMENSION | LIFTING HEIGHT | mm | 1600/2000/2500/3000/3500 | ||
OVERALL HEIGHT(MAST LOWERED) | mm | 2100/1600/1900/2100/2350 | |||
OVERALL HEIGHT(MAST EXTENDED) | mm | 2100/2550/3050/3550/4050 | |||
GROUND CLEARANCE AT FORK | mm | 50 | |||
OVERALL LENGTH(PEDAL FOLD/UNFOLD) | mm | 2370/2870 | |||
OVERALL WIDTH | mm | 1000 | |||
FORK LENGTH | mm | 1070(CUSTOMIZED) | |||
FORK OUTSIDE WIDTH | mm | 680 | |||
TURNING RADIUS | mm | 2000 | |||
PERFORMANCE | DRIVING SPEED(FULL LOAD/UNLOAD) | km/h | 4.0/5.0 | ||
LIFTING SPEED(FULL LOAD/UNLOAD) | mm/s | 90/125 | |||
DESCENT SPEED(FULL LOAD/UNLOAD) | mm/s | 100/80 | |||
GRADEABILITY(FULL LOAD/UNLOAD) | %(tanθ ) | 5/8 | |||
DRIVE SYSTEM | BRAKE MODE | ELECTROMAGNETIC | |||
DRIVING MOTOR | kw | 1.5 | |||
LIFTING MOTOR | kw | 2.2 | |||
BATTERY VOLTAGE/CAPACITY | V/Ah | 24V/120Ah |
Advantages
1. Intergrated smart operated handle
2. No fixed leg design, suitable for all kinds of trays.
3. Copper pipe is used for the position of oil path to prevent oil leakage.
4. Emergency reverse safety system,more safer.
5. Intelligent charger,ensure the battery life.
6. Compact body,suitable for using in the narrow space
7. Foldable flatform with shock absorption.
8. Reinforced national standard chain,enable the lifting more safer.
9. Optional side-shift and li-ion battery function,protective arm,etc.
Product detail pictures:
Related Product Guide:
We usually think and practice corresponding for the change of circumstance, and grow up. We aim at the achievement of a richer mind and body as well as the living for China Cheap price Electric Lift Stacker - Full Electric Counterbalance Stacker 1.0 – 1.5 Tons – Kylinge, The product will supply to all over the world, such as: Romania, Seattle, Muscat, Today, We are with great passion and sincerity to further fulfill our global customers' needs with good quality and design innovation. We fully welcome customers from all over the world to establish stable and mutually beneficial business relationships, to have a bright future together.
By Alice from Serbia - 2017.06.19 13:51
This company has the idea of "better quality, lower processing costs, prices are more reasonable", so they have competitive product quality and price, that's the main reason we chose to cooperate.
By Myra from Mauritius - 2018.11.06 10:04