China wholesale Manual Hydraulic Stacker - Full Electric Counterbalance Stacker 1.0 – 1.5 Tons – Kylinge Detail:
WHEEL | Brand | KYLINGE | |||
Model | ESC10 | ||||
Power Type | ELECTRIC | ||||
OPERATION MODE | STAND ON | ||||
LOAD CAPACITY | kg | 750/1000 | |||
LOAD CENTER | mm | 500 | |||
MAST MATERIAL | C TYPE STEEL | ||||
TYPE | PU | ||||
DRIVE WHEEL SIZE | mm | Φ250*80 | |||
LOAD WHEEL SIZE | mm | Φ210*80 | |||
BALANCE WHEEL SIZE | mm | Φ100*50 | |||
DIMENSION | LIFTING HEIGHT | mm | 1600/2000/2500/3000/3500 | ||
OVERALL HEIGHT(MAST LOWERED) | mm | 2100/1600/1900/2100/2350 | |||
OVERALL HEIGHT(MAST EXTENDED) | mm | 2100/2550/3050/3550/4050 | |||
GROUND CLEARANCE AT FORK | mm | 50 | |||
OVERALL LENGTH(PEDAL FOLD/UNFOLD) | mm | 2370/2870 | |||
OVERALL WIDTH | mm | 1000 | |||
FORK LENGTH | mm | 1070(CUSTOMIZED) | |||
FORK OUTSIDE WIDTH | mm | 680 | |||
TURNING RADIUS | mm | 2000 | |||
PERFORMANCE | DRIVING SPEED(FULL LOAD/UNLOAD) | km/h | 4.0/5.0 | ||
LIFTING SPEED(FULL LOAD/UNLOAD) | mm/s | 90/125 | |||
DESCENT SPEED(FULL LOAD/UNLOAD) | mm/s | 100/80 | |||
GRADEABILITY(FULL LOAD/UNLOAD) | %(tanθ ) | 5/8 | |||
DRIVE SYSTEM | BRAKE MODE | ELECTROMAGNETIC | |||
DRIVING MOTOR | kw | 1.5 | |||
LIFTING MOTOR | kw | 2.2 | |||
BATTERY VOLTAGE/CAPACITY | V/Ah | 24V/120Ah |
Advantages
1. Intergrated smart operated handle
2. No fixed leg design, suitable for all kinds of trays.
3. Copper pipe is used for the position of oil path to prevent oil leakage.
4. Emergency reverse safety system,more safer.
5. Intelligent charger,ensure the battery life.
6. Compact body,suitable for using in the narrow space
7. Foldable flatform with shock absorption.
8. Reinforced national standard chain,enable the lifting more safer.
9. Optional side-shift and li-ion battery function,protective arm,etc.
Product detail pictures:
Related Product Guide:
Now we have highly developed devices. Our items are exported towards the USA, the UK and so on, enjoying a great popularity among the customers for China wholesale Manual Hydraulic Stacker - Full Electric Counterbalance Stacker 1.0 – 1.5 Tons – Kylinge, The product will supply to all over the world, such as: India, Tunisia, Argentina, We have a excellent team supplying professional service, prompt reply, timely delivery, excellent quality and best price to our customers. Satisfaction and good credit to every customer is our priority. We are sincerely looking forward to cooperate with customers all over the world. We believe we can satisfy with you. We also warmly welcome customers to visit our company and purchase our products.
By James Brown from Swansea - 2017.09.16 13:44
The company can keep up with the changes in this industry market, product updates fast and the price is cheap, this is our second cooperation, it's good.
By Chloe from Brazil - 2018.12.11 11:26