Factory Price Electric Hand Forklift - Full Electric Four Wheel Forklift 1.0 – 5.0 Tons – Kylinge Detail:
PERFORMANCE | BRAND | KYLINGE | KYLINGE | KYLINGE | KYLINGE | KYLINGE | KYLINGE | |
MODEL | FB10 | FB15 | FB20 | FB25 | FB30 | FB50 | ||
POWER TYPE | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ||
LOAD CAPACITY | kg | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 | |
LOAD CENTER | mm | 500 | 500 | 500 | 500 | 500 | 500 | |
LIFT HEIGHT | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
FORK SIZE | mm | 920/100/35 | 1070/100/35 | 1070/100/40 | 1070/120/40 | 1070/120/45 | 1220/150/55 | |
MAST TILT ANGLE | ° | 6.0/12 | 6.0/12 | 6.0/12 | 6.0/13 | 6.0/14 | 6.0/16 | |
MINI TURNING RADIUS | mm | 1400 | 2000 | 2300 | 2300 | 2500 | 2750 | |
MIN AST | mm | 1600 | 2300 | 2500 | 2500 | 2800 | 4290 | |
OVERHEAD GUARD HEIGHT | mm | 90 | 90 | 90 | 90 | 90 | 90 | |
SEAT TO OVERHEAD GUARD HEIGHT | mm | 1950 | 2050 | 2170 | 2170 | 2170 | 2350 | |
MAX DRIVING SPEED(UNLOAD/FULL LOAD) | Km/h | 13/12 | 14/12 | 14/12 | 12/10 | 14/12 | 14/13 | |
MAX LIFTING SPEED(UNLOAD/FULL LOAD) | mm/s | 400/350 | 340/280 | 340/280 | 340/280 | 390/360 | 410/250 | |
MAX GRADEABILITY | % | 10 | 12 | 12 | 11 | 12 | 13 | |
TRACTION | 6000 | 10000 | 11000 | 11000 | 18000 | 20000 | ||
SIZE | OVERALL LENGTH(EXCLUDE FORK) | mm | 1650 | 2080 | 2380 | 2380 | 2600 | 2950 |
OVERALL WIDTH | mm | 1000 | 1050 | 1150 | 1150 | 1250 | 1510 | |
MAX LIFTING HEIGHT | mm | 4000 | 4000 | 4000 | 4000 | 4000 | 4180 | |
MAST HEIGHT | mm | 2020 | 2080 | 2080 | 2080 | 2080 | 2180 | |
TYRE FRONT | 18*16*12 1/8 | 6.50-10 | 6.50–10 | 23*9-10 | 23*9-15 | 8.25-5 | ||
REAR | 15*5*11 1/4 | 5.00-8 | 5.00-8 | 18*7-10 | 18*7-8 | 7.00-12 | ||
WHEEL BASE | mm | 1020 | 1080 | 1380 | 1380 | 1680 | 1940 | |
WHEEL TRACK FRONT/REAR | mm | 740/800 | 890/920 | 900/960 | 900/960 | 980/1000 | 1200/1250 | |
WEIGHT | Kg | 1410 | 2250 | 2610 | 2610 | 2980 | 5800 | |
POWER | BATTERY CAPACITY | Ah | 160 | 240/380 | 240/400 | 400 | 240/400 | 500 |
DRIVING MOTOR | Kw | 3 | 5.5 | 5.5 | 7.5 | 10 | 17 | |
LIFTING MOTOR | Kw | 3 | 5.5 | 5.5 | 6 | 7.5 | 20 | |
OPERATION MODE | DC | DC | DC | DC | DC | AC | ||
POWER VOLTAGE | V | 48 | 48/ | 48/ | 60 | 72 | 80 |
Advantages
1. Sideshift function is optional
2. Large capacity traction battery ,make continuous working above 6 hours.
3. Intelligent charger to ensure the life of the battery.
4. Widened door frame,euqipped with head,steering signal lamp,wide and bright field of vision.
5. Permanent magnet motor with strong gradeability
6. Equipped with solid rubber tires front and rear,good shock absorption,fast driving speed.
7. Sealed double oil cylinder design,drives the door frame to tilt forward and backward,stable lifting.
8. Mast equipped with the forward and backward tilt function,more stable and safer.
9. Upgraded safety seat,humanized design,the configuration seat belt, the operator feel more comfortable,enhances the work efficiency.
10. LED superior quality lamp group saves power,brightness and long service life.
11. Heavey load bearing,the width can be adjusted freely according to the size of cargo.
12. Thickened Multilayer plate chain,strong pull,easy lifting ,prevent safety accidents.
Product detail pictures:
Related Product Guide:
We can easily usually fulfill our respected customers with our very good top quality, very good price tag and excellent support due to we have been more expert and much more hard-working and do it in cost-effective way for Factory Price Electric Hand Forklift - Full Electric Four Wheel Forklift 1.0 – 5.0 Tons – Kylinge, The product will supply to all over the world, such as: Belarus, Venezuela, Johannesburg, Item have passed by means of the national qualified certification and been well received in our main industry. Our expert engineering team will often be ready to serve you for consultation and feedback. We are able to also deliver you with cost-free samples to meet your specifications. Ideal efforts will probably be produced to provide you the most beneficial service and solutions. Should you be interested in our company and solutions, please make contact with us by sending us emails or call us straight away. To be able to know our solutions and enterprise. ar more, you'll be able to come to our factory to see it. We'll constantly welcome guests from all over the world to our firm. o build business enterprise. elations with us. Please feel absolutely free to speak to us for organization. nd we believe we will share the best trading practical experience with all our merchants.
By Carol from Hamburg - 2018.09.19 18:37
A good manufacturers, we have cooperated twice, good quality and good service attitude.
By April from Somalia - 2017.10.25 15:53